全球最令人向往的房产精选





关于
Salato Pompano Beach
1 North Ocean Boulevard, Pompano Beach, FL
When you think of the ocean, you think of the waves, you think of the sun, you think of blue skies and the beach. And for more than a century when the well-heeled and sophisticated set think of the ocean, they also think of exclusive beach clubs. At Salato, we’ve captured the spirit and hospitality of these timeless beach clubs and present it as an exclusive experience for our residents and their guests.


楼盘关键信息
Sq Ft
2,100–3,350 ft²
单元
40
图库
Salato Pompano Beach
法律声明
图片仅供参考,可能与实际完工效果不同。
可租房源
Salato Pompano Beach
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 1501 | $2,399,0001 day on Market | A12113896 | 3 | 3 | 2,027 平方英尺 | 2026年10月31日 |
| 房号 1602 | $2,000,000 | B26092220 | 2 | 3 | 1,983 平方英尺 | 2026年10月24日 | |
| 房号 1207 | $2,699,000 | B26092014 | 3 | 4 | 2,726 平方英尺 | 2026年10月23日 | |
![]() | 房号 1511 | $1,350,000 | A12098852 | 2 | 2 | 1,442 平方英尺 | 2026年10月2日 |
| 房号 813 | $1,175,000 | B26083322 | 2 | 2 | 1,463 平方英尺 | 2026年10月2日 | |
| 房号 602 | $1,750,000 | B26080220 | 2 | 3 | 1,983 平方英尺 | 2026年9月24日 | |
| 房号 806 | $1,849,000 | B26079040 | 2 | 3 | 2,108 平方英尺 | 2026年9月22日 | |
| 房号 1713 | $1,350,000 | B26078055 | 2 | 2 | 1,463 平方英尺 | 2026年9月18日 | |
| 房号 814 | $1,195,000 | B26074034 | 2 | 2 | 1,470 平方英尺 | 2026年9月9日 | |
| 房号 513 | $1,275,000 | B26054806 | 2 | 2 | 1,463 平方英尺 | 2026年7月21日 | |
| 房号 607 | $2,149,000 | B26036048 | 3 | 4 | 2,726 平方英尺 | 2026年6月2日 | |
| 房号 903 | $1,525,000 | B26035976 | 2 | 3 | 1,975 平方英尺 | 2026年6月2日 | |
| 房号 513 | $7,500$6,500 | B26030188 | 2 | 2 | 1,463 平方英尺 | 2026年5月18日 | |
| 房号 913 | $6,500 | B26025268 | 2 | 2 | 1,463 平方英尺 | 2026年5月6日 | |
![]() | 房号 1011 | $6,000 | A11918880 | 2 | 2 | 1,442 平方英尺 | 2025年11月24日 |










